﻿_id	Package Name	Gender	Age Range	Nationality(EN)	Occupation name(En)	Country	State
1	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	THAILAND	Bangkok
2	DIAMOND-LT	Male	More than 60 years old.	Malaysia	Others	AFGHANISTAN	""
3	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Bangkok
4	DIAMOND-LT	Male	More than 60 years old.	Francaise	Others	FRANCE	Ile-de-France
5	DIAMOND-LT	Male	More than 60 years old.	Switzerland	Others	SWITZERLAND	""
6	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
7	DIAMOND-LT	Male	More than 60 years old.	Australian	Others	AUSTRALIA	Queensland
8	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	THAILAND	Bangkok
9	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
10	DIAMOND-LT	Female	Age between 50-59 years old.	Indonesia	Others	THAILAND	Bangkok
11	DIAMOND-LT	Male	More than 60 years old.	Deutsch	Others	THAILAND	Samut Prakan
12	DIAMOND-LT	Female	Age between 50-59 years old.	Belizean	Others	THAILAND	Bangkok
13	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Saitama
14	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	JAPAN	Tokyo
15	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	THAILAND	Bangkok
16	DIAMOND-LT	Female	Age between 40-49 years old.	Danish	Others	MONACO	""
17	DIAMOND-LT	Male	Age between 50-59 years old.	Danish	Others	MONACO	""
18	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	Wanchai
19	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
20	DIAMOND-LT	Male	More than 60 years old.	Kingdom of Bahrain	Others	BAHRAIN	Manama
21	DIAMOND-LT	Male	More than 60 years old.	Kingdom of Bahrain	Others	BAHRAIN	Manama
22	DIAMOND-LT	Male	More than 60 years old.	Kingdom of Bahrain	Others	THAILAND	Nonthaburi
23	DIAMOND-LT	Male	More than 60 years old.	Kingdom of Bahrain	Others	BAHRAIN	Manama
24	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	THAILAND	Bangkok
25	DIAMOND-LT	Female	More than 60 years old.	Indian	Others	THAILAND	Bangkok
26	DIAMOND-LT	Male	Age between 50-59 years old.	United States of America	Others	THAILAND	Bangkok
27	DIAMOND-LT	Male	More than 60 years old.	Kingdom of Bahrain	Employee	BAHRAIN	Manama
28	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	""	""
29	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
30	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
31	DIAMOND-LT	Female	Age between 40-49 years old.	Chinese	Others	SINGAPORE	""
32	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
33	DIAMOND-LT	Male	Age between 50-59 years old.	Australian	Others	THAILAND	Bangkok
34	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
35	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
36	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Chon Buri
37	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Chiang Mai
38	DIAMOND-LT	Female	More than 60 years old.	British	Others	THAILAND	Chiang Mai
39	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	THAILAND	Bangkok
40	DIAMOND-LT	Male	Age between 50-59 years old.	United States of America	Others	UNITED STATES	Texas
41	DIAMOND-LT	Male	More than 60 years old.	Maldivian	Others	MALDIVES	""
42	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
43	DIAMOND-LT	Male	More than 60 years old.	Malaysia	Others	THAILAND	Bangkok
44	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	THAILAND	Samut Prakan
45	DIAMOND-LT	Male	More than 60 years old.	Norwegian	Others	THAILAND	Chon Buri
46	DIAMOND-LT	Male	More than 60 years old.	Republic of South Africa	Others	HONG KONG	Central and Western
47	DIAMOND-LT	Female	More than 60 years old.	Francaise	Others	HONG KONG	Central and Western
48	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Pathum Thani
49	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Pathum Thani
50	DIAMOND-LT	Male	More than 60 years old.	Finland	Others	HONG KONG	Kowloon City
51	DIAMOND-LT	Male	More than 60 years old.	Finland	Others	THAILAND	Bangkok
52	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Tokyo
53	DIAMOND-LT	Male	More than 60 years old.	British	Investor	THAILAND	Bangkok
54	DIAMOND-LT	Male	More than 60 years old.	Switzerland	Others	SWITZERLAND	""
55	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	Central and Western
56	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	THAILAND	Bangkok
57	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Beijing
58	DIAMOND-LT	Female	More than 60 years old.	Chinese	Others	CHINA	Beijing
59	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Beijing
60	DIAMOND-LT	Female	More than 60 years old.	Chinese	Others	CHINA	Beijing
61	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Guangdong
62	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	Central and Western
63	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	THAILAND	Bangkok
64	DIAMOND-LT	Male	More than 60 years old.	Irish	Others	SWITZERLAND	""
65	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Beijing
66	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Beijing
67	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
68	DIAMOND-LT	Male	More than 60 years old.	Switzerland	Others	HONG KONG	Central and Western
69	DIAMOND-LT	Male	More than 60 years old.	British	Others	UNITED KINGDOM	England
70	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
71	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Phuket
72	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Wanchai
73	DIAMOND-LT	Male	Age between 50-59 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
74	DIAMOND-LT	Male	Age between 50-59 years old.	Singapore	Others	SINGAPORE	""
75	DIAMOND-LT	Male	More than 60 years old.	Pakistani	Others	PAKISTAN	Punjab
76	DIAMOND-LT	Male	Age between 50-59 years old.	Singapore	Others	SINGAPORE	""
77	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
78	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	Central Singapore
79	DIAMOND-LT	Male	More than 60 years old.	Switzerland	Others	THAILAND	Bangkok
80	DIAMOND-LT	Female	Age between 40-49 years old.	British	Others	SINGAPORE	""
81	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	UNITED STATES	Florida
82	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
83	DIAMOND-LT	Male	Age between 50-59 years old.	Deutsch	Others	THAILAND	Chon Buri
84	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Chon Buri
85	DIAMOND-LT	Male	Age between 50-59 years old.	Republic of China	Others	THAILAND	Bangkok
86	DIAMOND-LT	Male	More than 60 years old.	Switzerland	Others	SWITZERLAND	""
87	DIAMOND-LT	Male	More than 60 years old.	Francaise	Others	THAILAND	Bangkok
88	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Bangkok
89	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	JAPAN	""
90	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Kowloon City
91	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
92	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taiwan
93	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
94	DIAMOND-LT	Male	Age between 50-59 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
95	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
96	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
97	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
98	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
99	DIAMOND-LT	Female	More than 60 years old.	British	Others	HONG KONG	Kowloon City
100	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Central and Western
101	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	THAILAND	Bangkok
102	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
103	DIAMOND-LT	Female	More than 60 years old.	United States of America	Others	THAILAND	Bangkok
104	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Samut Prakan
105	DIAMOND-LT	Male	Age between 50-59 years old.	Chinese	Others	CHINA	Yunnan
106	DIAMOND-LT	Male	Age between 50-59 years old.	Singapore	Others	CHINA	Beijing
107	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	""
108	DIAMOND-LT	Male	More than 60 years old.	Canadian	Others	THAILAND	Chon Buri
109	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
110	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
111	DIAMOND-LT	Male	Age between 50-59 years old.	Myanmar	Others	MYANMAR	Yangon
112	DIAMOND-LT	Male	Age between 50-59 years old.	Brunei Darussalam	Others	BRUNEI DARUSSALAM	Brunei and Muara
113	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Central and Western
114	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	THAILAND	Bangkok
115	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Fukuoka
116	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Fukuoka
117	DIAMOND-LT	Female	Age between 50-59 years old.	Singapore	Others	SINGAPORE	""
118	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
119	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Tokyo
120	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	THAILAND	Bangkok
121	DIAMOND-LT	Male	More than 60 years old.	Myanmar	Others	SINGAPORE	""
122	DIAMOND-LT	Male	More than 60 years old.	Deutsch	Others	THAILAND	Bangkok
123	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
124	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
125	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Chon Buri
126	DIAMOND-LT	Male	Age between 40-49 years old.	Australian	Others	THAILAND	Bangkok
127	DIAMOND-LT	Male	Age between 40-49 years old.	Cypriot	Others	THAILAND	Bangkok
128	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	THAILAND	Samut Prakan
129	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	UNITED STATES	""
130	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
131	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Fukuoka
132	DIAMOND-LT	Male	More than 60 years old.	Canadian	Others	INDONESIA	Riau Islands
133	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Tokyo
134	DIAMOND-LT	Male	More than 60 years old.	Ukraine	Others	THAILAND	Bangkok
135	DIAMOND-LT	Male	More than 60 years old.	Ukraine	Others	THAILAND	Bangkok
136	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	THAILAND	Bangkok
137	DIAMOND-LT	Male	More than 60 years old.	Swedish	Others	THAILAND	Bangkok
138	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
139	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	UNITED STATES	""
140	DIAMOND-LT	Male	Age between 50-59 years old.	British	Others	THAILAND	Bangkok
141	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Nagasaki
142	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Chon Buri
143	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Bangkok
144	DIAMOND-LT	Male	Age between 40-49 years old.	Japan	Others	THAILAND	Bangkok
145	DIAMOND-LT	Male	More than 60 years old.	Deutsch	Others	THAILAND	Samut Prakan
146	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Prachuap Khiri Khan
147	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	JAPAN	Tokyo
148	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
149	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
150	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
151	DIAMOND-LT	Male	Age between 50-59 years old.	Singapore	Others	THAILAND	Samut Prakan
152	DIAMOND-LT	Male	Age between 50-59 years old.	Republic of China	Others	THAILAND	Bangkok
153	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Nakhon Pathom
154	DIAMOND-LT	Male	More than 60 years old.	Myanmar	Others	MYANMAR	Yangon
155	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Central and Western
156	DIAMOND-LT	Male	More than 60 years old.	British	Investor	HONG KONG	Central and Western
157	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Kowloon City
158	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
159	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
160	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
161	DIAMOND-LT	Male	More than 60 years old.	Swedish	Others	SWEDEN	""
162	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Samut Sakhon
163	DIAMOND-LT	Female	Age between 50-59 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
164	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Samut Sakhon
165	DIAMOND-LT	Male	Age between 50-59 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
166	DIAMOND-LT	Female	Age between 40-49 years old.	Cypriot	Others	THAILAND	Bangkok
167	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
168	DIAMOND-LT	Male	More than 60 years old.	Nederlandse	Others	BELGIUM	""
169	DIAMOND-LT	Male	More than 60 years old.	Australian	Others	AUSTRALIA	Victoria
170	DIAMOND-LT	Male	More than 60 years old.	Australian	Others	THAILAND	Bangkok
171	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
172	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
173	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
174	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
175	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	THAILAND	Bangkok
176	DIAMOND-LT	Male	More than 60 years old.	British	Others	UNITED STATES	Ohio
177	DIAMOND-LT	Male	More than 60 years old.	Republic of South Africa	Others	UNITED STATES	Florida
178	DIAMOND-LT	Female	Age between 50-59 years old.	British	Others	HONG KONG	Central and Western
179	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
180	DIAMOND-LT	Female	More than 60 years old.	Japan	Others	JAPAN	Tokyo
181	DIAMOND-LT	Male	More than 60 years old.	Canadian	Others	THAILAND	Bangkok
182	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
183	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Chiang Mai
184	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
185	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
186	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
187	DIAMOND-LT	Male	More than 60 years old.	British	Investor	THAILAND	Chiang Mai
188	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
189	DIAMOND-LT	Female	Age between 40-49 years old.	Singapore	Others	THAILAND	Bangkok
190	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Entrepreneur	THAILAND	Bangkok
191	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taiwan
192	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
193	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Central and Western
194	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Tokyo
195	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
196	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	Tai Po
197	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
198	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
199	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	""
200	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
201	DIAMOND-LT	Male	More than 60 years old.	Swedish	Others	SWEDEN	""
202	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
203	DIAMOND-LT	Male	Age between 50-59 years old.	Myanmar	Others	MYANMAR	Yangon
204	DIAMOND-LT	Male	More than 60 years old.	Cambodian	Others	CAMBODIA	Phnom Penh
205	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
206	DIAMOND-LT	Male	Age between 40-49 years old.	Republic of China	Others	THAILAND	Bangkok
207	DIAMOND-LT	Female	Age between 40-49 years old.	Republic of China	Others	THAILAND	Bangkok
208	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
209	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
210	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
211	DIAMOND-LT	Male	Age between 40-49 years old.	Republic of China	Others	THAILAND	Bangkok
212	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Nakhon Pathom
213	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
214	DIAMOND-LT	Male	More than 60 years old.	Deutsch	Others	UNITED STATES	California
215	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
216	DIAMOND-LT	Female	Age between 50-59 years old.	Republic of China	Others	THAILAND	Bangkok
217	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Nakhon Pathom
218	DIAMOND-LT	Male	More than 60 years old.	Canadian	Others	THAILAND	Bangkok
219	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Gyeonggi-do
220	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	JAPAN	Hyogo
221	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Samut Sakhon
222	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
223	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Samut Prakan
224	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
225	DIAMOND-LT	Male	More than 60 years old.	Indian	Others	THAILAND	Bangkok
226	DIAMOND-LT	Male	Age between 40-49 years old.	Indian	Others	JAPAN	Hyogo
227	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
228	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
229	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taiwan
230	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Takao
231	DIAMOND-LT	Male	Age between 50-59 years old.	Singapore	Others	SINGAPORE	""
232	DIAMOND-LT	Male	Age between 50-59 years old.	Indian	Others	INDIA	Maharashtra
233	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	HONG KONG	Central and Western
234	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
235	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	HONG KONG	Central and Western
236	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
237	DIAMOND-LT	Male	More than 60 years old.	British	Others	HONG KONG	Central and Western
238	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	""
239	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	THAILAND	Bangkok
240	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
241	DIAMOND-LT	Male	Age between 50-59 years old.	United States of America	Others	THAILAND	Bangkok
242	DIAMOND-LT	Female	Age between 50-59 years old.	United States of America	Others	THAILAND	Bangkok
243	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	""
244	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
245	DIAMOND-LT	Male	Age between 50-59 years old.	Malaysia	Others	SINGAPORE	""
246	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
247	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Shanghai
248	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Rayong
249	DIAMOND-LT	Male	More than 60 years old.	Francaise	Others	SWITZERLAND	""
250	DIAMOND-LT	Male	More than 60 years old.	Deutsch	Others	HONG KONG	Kwai Tsing
251	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
252	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
253	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	HONG KONG	Kwai Tsing
254	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
255	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Guangdong
256	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	CHINA	Guangdong
257	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	HONG KONG	Kowloon City
258	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	BANGLADESH	Dhaka
259	DIAMOND-LT	Male	More than 60 years old.	Russian	Others	KOREA, REPUBLIC OF	""
260	DIAMOND-LT	Female	Age between 50-59 years old.	Russian	Others	KOREA, REPUBLIC OF	""
261	DIAMOND-LT	Male	More than 60 years old.	Myanmar	Others	MYANMAR	Yangon
262	DIAMOND-LT	Male	More than 60 years old.	Indonesia	Others	INDONESIA	Jakarta
263	DIAMOND-LT	Male	More than 60 years old.	Indonesia	Others	INDONESIA	Jakarta
264	DIAMOND-LT	Female	More than 60 years old.	Indonesia	Others	INDONESIA	Jakarta
265	DIAMOND-LT	Male	More than 60 years old.	British	Others	THAILAND	Bangkok
266	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
267	DIAMOND-LT	Male	More than 60 years old.	British	Others	UNITED KINGDOM	Scotland
268	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
269	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	Central Singapore
270	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
271	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
272	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	KOREA, REPUBLIC OF	Seoul
273	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
274	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
275	DIAMOND-LT	Male	Age between 50-59 years old.	Chinese	Others	CHINA	""
276	DIAMOND-LT	Male	Age between 50-59 years old.	Chinese	Others	CHINA	Guangdong
277	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taiwan
278	DIAMOND-LT	Female	More than 60 years old.	Francaise	Others	FRANCE	Ile-de-France
279	DIAMOND-LT	Male	More than 60 years old.	Australian	Others	AUSTRALIA	New South Wales
280	DIAMOND-LT	Male	More than 60 years old.	United States of America	Others	THAILAND	Chon Buri
281	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
282	DIAMOND-LT	Male	More than 60 years old.	Bangladeshi	Others	BANGLADESH	Dhaka
283	DIAMOND-LT	Male	Age between 50-59 years old.	Bangladeshi	Others	THAILAND	""
284	DIAMOND-LT	Male	More than 60 years old.	Chinese	Others	THAILAND	""
285	DIAMOND-LT	Male	More than 60 years old.	Republic of Korea	Others	THAILAND	Bangkok
286	DIAMOND-LT	Male	More than 60 years old.	Singapore	Others	SINGAPORE	Central Singapore
287	DIAMOND-LT	Male	More than 60 years old.	British	Investor	HONG KONG	""
288	DIAMOND-LT	Female	More than 60 years old.	Deutsch	Others	GERMANY	Berlin
289	DIAMOND-LT	Female	More than 60 years old.	Republic of China	Others	THAILAND	Phuket
290	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Chon Buri
291	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
292	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	THAILAND	Bangkok
293	DIAMOND-LT	Female	More than 60 years old.	Switzerland	Others	BELGIUM	Brussels Capital
294	DIAMOND-LT	Male	More than 60 years old.	Japan	Others	THAILAND	Bangkok
295	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	TAIWAN, PROVINCE OF CHINA	Taipei
296	DIAMOND-LT	Male	More than 60 years old.	Indonesia	Others	THAILAND	Chon Buri
297	DIAMOND-LT	Male	Age between 50-59 years old.	Japan	Others	THAILAND	Bangkok
298	DIAMOND-LT	Female	More than 60 years old.	Japan	Others	THAILAND	Bangkok
299	DIAMOND-LT	Male	More than 60 years old.	Republic of China	Others	THAILAND	Bangkok
300	DIAMOND-LT	Male	More than 60 years old.	Belgium	Others	BELGIUM	""
301	DIAMOND-LT	Male	More than 60 years old.	Chinese(Hong Kong)	Others	HONG KONG	Central and Western
